描述
# ArtChain Day 698
## Phrase of the day #697
Achten. Essor. Amor.
##### Day #697 in Arweave Permaweb
[Link](https://r3cgdxdpuokjcul3wrk6pni6nl37vufi6btcjwqdscf7iv3k3oxa.arweave.net/jsRh3G-jlJFRe7RV57Ueavf60KjwZiTaA5CL9Fdq264)
##### News of day #698:
| Continent | News |
| ------ | ------ |
| Africa | Kenya is preparing legislation to regulate the use of cryptocurrencies, marking a shift from its previous stance. Treasury Secretary John Mbadi stresses that this will help maintain Kenya’s leadership in financial innovation in Africa. |
| Oceania | Australia, amidst its own bushfire season, has offered firefighting support to Los Angeles as the city faces a surge in fire-related situations. North American fire crews previously assisted Australia during the devastating Black Summer fires of 2019-20, highlighting a history of cooperation. |
| North America | The U.S. added 256,000 jobs in December 2024, exceeding expectations, while unemployment fell to 4.1%, raising concerns about rising inflation. Analysts liken inflation's rapid rise to a "meme coin," indicating volatile consumer inflation expectations at their highest since 1980, complicating the Fed's rate cut plans. |
| Latin America | El Salvador welcomed 3.9 million tourists in 2024, a 22% increase from the previous year, nearly doubling visitor numbers from 2013-2016. The country saw a significant drop in homicides, with just one incident in December 2024, encouraging more Salvadorans abroad to visit. |
| Asia | Indian authorities detained a suspect linked to a crypto fraud scheme, scamming 43 victims out of Rs. 95 crores ($11 million). The suspect, Kurrimela Ramesh Goud, allegedly lured investors through a fake website and WhatsApp groups, promising unmatched returns. |
| Crypto | Binance achieved a 47% increase in registered users, reaching over 250 million, and a 116% surge in VIP users in 2024. The exchange surpassed $160 billion in user assets under custody, with inflows exceeding $30 billion, outpacing the next ten largest exchanges combined. |
| Europe | Germany is exploring Bitcoin adoption through blockchain bonds, strategic reserves, and Bitcoin ETFs, led by former finance minister Christian Lindner. The country missed out on over $1.1 billion in profit after selling its Bitcoin holdings early, prompting renewed interest in the cryptocurrency. |
##### Secret hash:
*d6757b88802cb828*