描述
# ArtChain Day 685
## Phrase of the day #684
The war will end tomorrow.
##### Day #684 in Arweave Permaweb
[Link](https://6okvaxet4sq4ejkbv66tgzsomstfexaomuayi6qbn3pz3mfdde3q.arweave.net/85VQXJPkocIlQa-9M2ZOZKZSXA5lAYR6AW7fnbCjGTc)
##### News of day #685:
| Continent | News |
| ------ | ------ |
| Oceania | Australia has maintained a 29-month increase in Bitcoin ATMs, now totaling 1,359, representing 3.5% of the global market. The U.S. leads with 31,516 Bitcoin ATMs, followed by Canada with 3,027, while Australia is close to challenging Europe’s 1,660 ATMs. |
| Europe | Sberbank, Russia's largest bank, has joined the digital ruble pilot program alongside TBank and Tochka Bank. The program now includes 15 banks, with plans for an additional 14-15 banks to join by 2025. By July 2025, major Russian banks must support digital ruble functionalities or face fines from the CBR. |
| North America | Bitcoin could reach between $150K and $400K by 2025, depending on key factors outlined by Blockware. The price may hit $150K if Donald Trump does not implement the Strategic Bitcoin Reserve plan, while a $225K base case assumes its adoption. |
| Africa | The Central Bank of Libya is launching educational programs focused on financial inclusion and instant payment services. They will provide explanatory video clips to help users understand how to subscribe to these services. This initiative aims to raise awareness about available electronic payment options. |
| Crypto | Ripple's RLUSD stablecoin has experienced a remarkable 106% increase in trading volumes over the past 24 hours, reaching $39 million. The majority of trading volume comes from the RLUSD/USDC pair on the Bullish exchange, accounting for 55.02%, followed by BTC/RLUSD (23.15%) and XRP/RLUSD (12%). |
| Latin America | El Salvador has reached a milestone of 6,000 Bitcoins in reserves after 39 months of consistent purchases, valued at approximately $570 million. The value of El Salvador's Bitcoin reserves has increased by 127%, adding over $344 million as Bitcoin's price surged from $45,000 to over $100,000. |
| Asia | South Korea sees a surge in crypto adoption with 610,000 new investors in November 2024, bringing total crypto holders to over 15.5 million (about 30% of the population). Total crypto holdings in the country nearly doubled from 58 trillion KRW ($39B) in October to 102.6 trillion KRW ($69B) by the end of November. |
##### Secret hash:
*6dbd86f8102237cf*