描述
# ArtChain Day 285
## Human input by auction bidder of the day #284
The answers I like the least are usually the ones that teach me the most.
##### Winner address of the day#284
0x5109DEe9aEF8B8F52E191055CD377636e3AE5f57
##### Day #284 in Arweave Permaweb
[Link](https://hkb62s42pwabwkt6t3ur7l67a3s4ghepxwm6v5sfnbalsfzdfr2q.arweave.net/OoPtS5p9gBsqfp7pH6_fBuXDHI-9mer2RWhAuRcjLHU)
##### News of day #285:
| Continent | News |
| ------ | ------ |
| Africa | Google Hustle Academy has graduated 5,300 Small and Medium Businesses (SMBs) across Africa. Fifteen Nigerian SMBs were selected to receive N75 million from Google's Hustle Academy SMB fund. The Google Hustle Academy aims to provide practical skills and resources to help SMBs grow. |
| Oceania | Virgin Australia has increased its order of Boeing 737-8 MAX 8 aircraft, with six more scheduled for delivery in 2024. This brings the airline's total number of MAX-8s to 14 and the total planned latest generation aircraft to 39. The new aircraft will enter domestic and short-haul routes. |
| Latin America | El Salvador's President Bukele is facing challenges as his Bitcoin investment shows a decline. According to NayibTracker, Bukele has seen an $8 million loss on his Bitcoin holdings, dropping by 6.69%. Only the latest three of his 12 Bitcoin rounds are currently profitable. |
| Europe | The European Central Bank has warned of overvaluation risks in financial markets due to the surge in artificial intelligence technologies. The ECB's Financial Stability Review 2023 highlights the enthusiasm among investors triggered by advancements in AI, particularly in the US equity market. |
| North America | Renowned investor Cathie Wood's ARK Invest has sold off additional shares of Grayscale's GBTC and bought shares of Robinhood Markets. ARK Invest's actions seem to be influenced by changing dynamics in the cryptocurrency market, as GBTC's premium decreased while its price increased. |
| Crypto | A whale has become the largest depositor on the Ethereum L2 protocol Blast by depositing 15,000 stETH worth $31.52 mln. This marks a significant step in the Ethereum ecosystem and highlights the growing interest in Layer 2 solutions. The move has received mixed reactions from the crypto community. |
| Asia | Interactive Brokers Hong Kong has received approval from the Securities and Futures Commission (SFC) to offer virtual asset trading to retail clients. Previously, their services were limited to professional investors. This move allows Hong Kong residents to trade major cryptocurrencies. |
##### Secret hash:
*4d322a3a75ee7449*