描述
# ArtChain Day 271
## Human input by auction bidder of the day #270
Curiosity has never ruined anyone. On the contrary, it is one of the best things in life.
##### Winner address of the day#270
0x5109DEe9aEF8B8F52E191055CD377636e3AE5f57
##### Day #270 in Arweave Permaweb
[Link](https://jxoy7wm4kxdpnak77jmvxlugvqwj7uothl4vjaqxqc6jbuhtonha.arweave.net/Td2P2ZxVxvaBX_pZW66GrCyf0dM6-VSCF4C8kNDzc04)
##### News of day #271:
| Continent | News |
| ------ | ------ |
| North America | BlackRock has filed for an Ethereum ETF, named "iShares Ethereum Trust," which has boosted the price of Ether and sparked discussions about the SEC's regulatory approach to cryptocurrency-based ETFs. The SEC has historically approved crypto futures ETFs but denied applications for spot-crypto ETFs. |
| Europe | The European Union (EU) has finalized an agreement to implement a continent-wide digital ID wallet program, pending ratification by the European Parliament. The wallet aims to provide European citizens with a secure e-identity and control over their data. |
| Latin America | Dublin-based renewable energy company Mainstream Renewable Power has decided to postpone its planned stock market IPO due to financial difficulties in Chile. The company, which has incurred over €1 billion in pretax losses since the beginning of 2022, has faced challenges in its Chilean business. |
| Oceania | Australia is responding to a "significant cyber security incident" that is affecting several ports operated by DP World Australia. The government is coordinating a response and working with DP World Australia to understand the impacts. |
| Africa | Ripple has partnered with payments startup Onafriq to boost financial inclusion in Africa. The partnership aims to open up three new payment corridors between Africa and the rest of the world, connecting the continent to markets including the Gulf Cooperation Council, the United Kingdom, and Australia. |
| Asia | Hong Kong is embracing cryptocurrency exchange-traded funds (ETFs) as a way to promote mainstream adoption of digital assets. The city's new virtual-asset framework aims to encourage financial innovation while also ensuring investor protection. |
| Crypto | Bitcoin has surged above $37,000, reaching its highest price in 18 months, driven by optimism that regulators may approve the first spot Bitcoin Exchange-Traded Fund (ETF). Historical data suggests that Bitcoin may be on the verge of the biggest bull run ever. |
##### Secret hash:
*8a0b9d2a389bad29*